


Identification | |||
Name | Hydroxyprogesterone | ||
Molecular Structure | |||
Molecular Formula | C21H30O3 | ||
Molecular Weight | 330.46 | ||
CAS Registry Number | 68-96-2 | ||
EINECS | |||
Properties | |||
Melting point | 281-282 ºC | ||
Safety Data | |||
Hazard Symbols | T Details | ||
Risk Codes | R40;R60;R61 Details | ||
Safety Description | S36/37;S45 Details | ||
MSDS | Available | ||
Market Analysis Reports | |||
|
1. Superior quality
2. Competitive price
3. Good service
4. Stock availability
5. Flexible payment
6. Off- white to white crystalline powder
7. Assay: NLT 99.0%
8. Can supply its intermediate
9. We have this produts in stock all the year around.


